Property Attributes
- MLS#5093053
- TypeSingle Family
- Listing Status Active
- CountyCHITTENDEN
- CitySouth Burlington
- AreaChittenden
- NeighborhoodSouth Village
- Zip05403
- StyleContemporary
- Year Built2022
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2776
- Lot Size0.28 Acres
Data Source:
PrimeMLS
Property Description
This thoughtfully designed home blends exceptional craftsmanship, innovative energy efficiency, and enduring comfort in one of the area's most desirable neighborhood settings. With three bedrooms and three baths, it was created for the way people want to live today, while thoughtfully accommodating the future with features that support aging in place and effortless everyday accessibility. A true highlight is the home's commitment to sustainability. Geothermal heating and cooling, solar panels with multiple battery storage systems, radiant heat on the main and lower levels, high-performance insulation, and energy-efficient windows and lighting work together to reduce operating costs while delivering year-round comfort and greater energy independence. Native landscaping and locally sourced building materials further reflect its environmentally conscious design. The sun-filled great room flows seamlessly into a sunroom and inviting three-season porch, creating warm, flexible spaces for entertaining or quiet relaxation. Throughout the home, thoughtful details such as step-free entry, wide doorways, and a private elevator provide convenient access to every level without compromising style. The lower level offers exceptional versatility with daylight windows, polished concrete floors, and two mostly finished rooms ideal for a theater, music studio, fitness space, home office, or guest retreat, with potential for an additional bath. A spacious two-car garage and abundant storage add everyday practicality. Distinctive architectural touches, including handcrafted custom metal railings bring artistry and character to every floor. Set in a unique agrihood featuring a 12-acre organic farm, conserved open land, and miles of recreation paths, this home offers an unparalleled connection to nature and community. Designed with sustainability at its core and comfort in every detail, a home that delivers lasting value, timeless livability, and a truly exceptional Vermont lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | Frederick H. Tuttle Middle Sch | So. Burlington High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,500,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Solar,Geothermal,Hot Water,Multi Zone,Radiant Floor |
| Cooling | Central AC |
| Utilities | Cable,Underground Utilities |
| Roof | Standing Seam |
| Appliances | ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Microwave,ENERGY STAR Qual Fridge,ENERGY STAR Qual Washer,Induction Cooktop |
| Garage | Yes |
| Flood Zone | No |
| Zoning | res |
| HOA Fee | 236 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | South Village |
| Style | Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor 3 Ft. Doors,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,3 Ft. Doors,Access to Common Areas,Laundry Access w/No Steps,Access to Parking,Bathroom |
| Tax Year | 2025 |
| Electric Company | Green Mountain Power |
| Assoc Fee Paid Per | Monthly |
| Covenants | No |
| Fee Includes | HOA Fee,Other,Trash |
| Construction Materials | Green Features -See Rmrks,Wood Frame,Metal Siding |
| Green Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Directions | From Spear St take Allen Rd to right on S Jefferson then left on Midland. Home on left. From Dorset St turn on Midland Ave and remain,home on right. |
| High School | So. Burlington High School |
| City | South Burlington |
| Property Class | Residential |
| Association Amenities | Common Acreage |
| Other Equipment | Dehumidifier,Hardwired Smoke Detector,Security System |
| School District | South Burlington Sch Distict |
| Seasonal | No |
| Elementary School | Orchard Elementary School |
| Middle School | Frederick H. Tuttle Middle Sch |
| Green Verification Year | 2022 |
| Green Verification Status | Preliminary |
| Green Verification Body | Local Provider |
| Green Indoor Air Quality | Contaminant Control,Moisture Control,Ventilation |
| Green Water Conservation | Gray Water System,Green Infrastructure,Low-Flow Fixtures,Water Recycling |
| Green Sustainability | Conserving Methods |
| Green Energy Generation | Solar |
| Green Building Verification Type | Blower Door Test |
| DOM | 93 |
| Price Per Sq Ft Total AG | 540.35 |
| Last Updated | 08/18/2026 13:54:53 |
Interior Features
| Basement Description | Climate Controlled,Daylight,Interior Stairs,Partially Finished,Roughed In,Sump Pump |
|---|---|
| Interior Amenities | Dining Area,Elevator,Kitchen/Dining,Kitchen/Living,LED Lighting,Living/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Security,Soaking Tub,Surround Sound Wiring,Walk-in Closet,Programmable Th |
| Basement | Yes |
| Flooring | Concrete,Hardwood,Other,Slate/Stone |
| Beds | 3 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2776 |
| Rooms: Level B | Level B: Other,Level B: Rec Room,Level B: Utility Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Office/Study,Level 2: Other |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living/Dining,Level 1: Primary Bdm Ste,Level 1: Porch,Level 1: Sunroom |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 1 |
| Room 8 Type | Porch |
| Room 8 Level | 1 |
| Room 8 Dimensions | 13.4 x 16.11 |
| Room 7 Type | Foyer |
| Room 7 Level | 1 |
| Room 7 Dimensions | 13.6 x 9.6 |
| Room 6 Type | Sunroom |
| Room 6 Level | 1 |
| Room 6 Dimensions | 15.10 x 12.6 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 9.6 x 9.8 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12.5 x 13.6 |
| Room 3 Type | Primary BR Suite |
| Room 3 Level | 1 |
| Room 3 Dimensions | 15.1 x 15.8 |
| Room 2 Type | Living/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 17.1 x 17.5 |
| Room 16 Type | Utility Room |
| Room 16 Level | Basement |
| Room 16 Dimensions | irregular |
| Room 15 Type | Rec Room |
| Room 15 Level | Basement |
| Room 15 Dimensions | 15 x 16.11 |
| Room 14 Type | Other |
| Room 14 Level | Basement |
| Room 14 Dimensions | 12 x 11.8 |
| Room 13 Type | Other |
| Room 13 Level | 2 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 11 Type | Office/Study |
| Room 11 Level | 2 |
| Room 11 Dimensions | 17.5 x 10 |
| Room 10 Type | Bathroom Half |
| Room 10 Level | 1 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 13.1 x 13.3 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Conserved Land,Corner,Curbing,Landscaped,PRD/PUD,Sidewalks,Trail/Near Trail,Walking Trails,Near Golf Course,Neighborhood |
|---|---|
| Exterior Amenities | Deck,ENERGY STAR Qual Doors,Patio,Enclosed Porch,Window Screens,Handicap Modified |
| Driveway | Concrete |
| Lot Size Area | 0.28 |
| Water Source | Public |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Color | Blue |
| Road Frontage Length | 215 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 12197 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05403
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 7:03 AM UTC