Property Attributes
- MLS#5096100
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityRichford
- AreaFranklin
- Zip05476
- StyleVictorian
- Year Built1800
- Price$ 99,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1589
- Lot Size0.26 Acres
Data Source:
PrimeMLS
Property Description
This home is being sold in an AS-IS condition. The roof has leaked in front of the house so the front of the house main floor and second floor has a lot of water damage and not safe to walk on the floors which have been damaged , also may be moldy inside as home has not been lived in for 12 years, a Hold Harmless form must be signed before viewing this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Choice Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $110,900 |
| 9/6/2026 | 10$99,900 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Community |
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Roof | Asphalt Shingle |
| Garage | Yes |
| Flood Zone | No |
| Zoning | residential |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1800 |
| Electric | 110 Volt |
| Style | Victorian |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Vinyl Siding |
| Directions | Go North through town,cross the bridge and turn right. Take the 2nd left onto Dewey and the home is on the left! |
| High School | Choice |
| City | Richford |
| Property Class | Residential |
| Seasonal | No |
| Elementary School | Choice |
| Middle School | Choice |
| DOM | 81 |
| Structure Type | Stick Built Off-Site |
| Price Per Sq Ft Total AG | 62.87 |
| Last Updated | 09/06/2026 17:53:12 |
Interior Features
| Basement Description | Exterior Access,Interior Stairs,Unfinished |
|---|---|
| Basement | Yes |
| Beds | 5 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 1589 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 1/2 Bathroom |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 9 Type | Living Room |
| Room 9 Level | 1 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Bathroom Half |
| Room 3 Level | 2 |
| Room 2 Type | Bathroom Full |
| Room 2 Level | 1 |
| Room 10 Type | Dining Room |
| Room 10 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level,In Town |
|---|---|
| Driveway | Gravel |
| Lot Size Area | 0.26 |
| Water Source | Public Water On-Site |
| Garage Capacity | 2 |
| Foundation | Stone |
| Color | Green |
| Road Frontage Type | Paved,Public |
| Surveyed | Unknown |
| Lot Size Square Feet | 11326 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05476
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 7:03 AM UTC